Annual
$200
per year
- Post stories, events, and donation codes
- Basic analytics (signups, donations, shares)
- Appear in Ceed community feed
Loading…
Pricing
Pick the plan that matches your team size, data needs, and security requirements. Upgrade anytime.
$200
per year
$134
per month
$220
per month
Custom
Talk to us
Get an overview of what's included in each plan.
Core
| Post stories, events, and donation codes | ||||
| Appear in Ceed community feed | ||||
| Basic analytics (signups, donations, shares) |
CRM & operations
| Donor & volunteer management | — | |||
| Membership & receipts management | — | |||
| Email templates and automations | — | |||
| Basic integrations | — |
Advanced insights & automation
| Advanced analytics & custom reports | — | — | ||
| Grant & project tracking | — | — | ||
| Unlimited forms and automations | — | — | ||
| Expanded integrations (Salesforce, HubSpot) | — | — | ||
| Enhanced security & compliance | — | — |
Enterprise
| Dedicated account manager | — | — | — | |
| API & custom integrations | — | — | — | |
| Co-branded CSR campaigns | — | — | — | |
| Donor insights & wealth screening | — | — | — | |
| SMS & advanced automations | — | — | — | |
| Custom dashboards & early feature access | — | — | — |
Be among the first to try our AI-powered CRM built for nonprofits. Get early access, share feedback, and help shape the product before launch.
Join waitlist